14 2024-07-04  ALBENA MAIN OPEN PAIRS DIVISION A
Stefan Skorchev - Gjermund Rekstad
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14

Pair: 14    Stefan Skorchev - Gjermund Rekstad

Score: 332,33    106,52 %    Rank: 5    
                   
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    1   N-S   1     1    6H  N -1 H5        -50   2,00   17                                       Dudzik - Andzey Lubojemski
                      2    1Dx N -3 SJ       -800   0,00    0      2,00   8      2,00   8,33                

 2    1   N-S   2     3    3C  E  = HA       -110   8,00   67                                       Boyan Urymov - Tsavkov
                      4    3C  W  = C10      -110   9,00   75     17,00  71     19,00  39,58                

 3    1   N-S   3     5    2N  N -2 D7       -200   0,00    0                                       Ivanov - Baychev
                      6    5H  S  = CJ    450      11,00   92     11,00  46     30,00  41,67                

 4    1   N-S   4     7    3N  S -2 HA       -200   2,00   17                                       Moscovici - Neagu
                      8    3N  N -1 SQ        -50   2,00   17      4,00  17     34,00  35,42                

 5    1   N-S   5     9    4H  E -2 C3    200      12,00  100                                       Tonev - Sofroniev
                      10   2S  E +1 CQ       -140  10,00   83     22,00  92     56,00  46,67                

 6    1   N-S   6     11   5C  S -2 SK       -100   6,00   50                                       Filip - Gunev
                      12   4H  E +1 C3       -450   3,00   25      9,00  38     65,00  45,14                

 7    1   N-S   7     13   3N  W +2 SJ       -660   6,00   50                                       Aleksandrov - Slavov
                      14   3H  W -1 DA     50       6,00   50     12,00  50     77,00  45,83                

 8    1   N-S   8     15   3H  E -1 D3     50       2,00   17                                       Neamtu - Micescu
                      16   4Cx N -2 SK       -300   0,00    0      2,00   8     79,00  41,15                

 9    1   N-S   9     17   4S  S  = D3    420       2,00   17                                       Kucharski - Walczyk
                      18   3S  W -3 HA    150      11,00   92     13,00  54     92,00  42,59                

 10   1   N-S   10    19   3C  N -1 D6        -50   8,00   67                                       Trendafilov - Blagoev
                      20   3C  E -2 S3    200      12,00  100     20,00  83    112,00  46,67                

 11   1   N-S   11    21   3N  N +1 S7    630       9,00   75                                       Peychev - Peychev
                      22   4H  E  = CQ       -620   9,00   75     18,00  75    130,00  49,24                

 12   1   N-S   12    23   4S  E  = S2       -620   1,00    8                                       Kostov - Barakov
                      24   4H  N -1 SK        -50   2,00   17      3,00  13    133,00  46,18                

 13   1   N-S   13    25   3Hx E -3 D3    800      12,00  100                                       Stefanova - Stefanov
                      26   1S  E +2 DK       -140   4,00   33     16,00  67    149,00  47,76                


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14